Trump's job approval sits at 34%, lower than most recent presidents at comparable points, with a partisan gap of 78 percntage points.
U.S. President Donald Trump delivers remarks at the White House on June 5, 2025. (Photo by Anna Moneymaker/Getty Images)
President Donald Trump’s job approval rating – 34% as of mid-July – has changed little over the last few months. But it is lower than his rating at a comparable point in his first term – 40% in August 2018 – and those of most other recent presidents at similar stages in their tenures.
Trump’s job rating at this point is on par with Biden’s in 2022, but lower than that of other recent presidents
% who approve of the way __ is/was handling his job as president

Source: Survey data is from Pew Research Center (Clinton through Trump) and Gallup organization (Reagan and G.H.W. Bush). Current data on Trump approval from a survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Trump’s job rating at this point is on par with Biden’s in 2022, but lower than that of other recent presidents
% who approve of the way __ is/was handling his job as president
| Shared date | Year | Date | Reagan (1981-83) | G.H.W. Bush (1989-91) | Clinton (1993-95) | G.W. Bush (2001-03) | Obama (2009-11) | Trump (2017-19) | Biden (2021-23) | Trump (2025-present) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/26/17 | 1 | 26-Jan | — | 51 | — | — | — | — | — | — |
| 2/1/17 | 1 | 1-Feb | 55 | 63 | 56 | — | 64 | — | — | — |
| 2/2/17 | 1 | 2-Feb | — | — | — | — | — | — | — | 47 |
| 3/1/17 | 1 | 1-Mar | — | — | — | 55 | 59 | — | — | — |
| 3/12/17 | 1 | 12-Mar | — | 56 | — | — | — | 44 | 54 | — |
| 3/15/17 | 1 | 15-Mar | 60 | — | — | — | — | — | — | — |
| 4/1/17 | 1 | 1-Apr | — | — | 49 | 56 | 61 | — | — | — |
| 4/5/17 | 1 | 5-Apr | 67 | — | — | — | — | — | — | — |
| 4/12/17 | 1 | 12-Apr | 67 | — | — | — | — | — | — | — |
| 4/13/17 | 1 | 13-Apr | — | — | — | — | — | — | — | 40 |
| 4/15/17 | 1 | 15-Apr | — | 58 | — | — | 63 | — | — | — |
| 4/18/17 | 1 | 18-Apr | — | — | — | — | — | 39 | 59 | — |
| 5/1/17 | 1 | 1-May | — | — | 45 | 53 | — | — | — | — |
| 5/6/17 | 1 | 6-May | — | 56 | — | — | — | — | — | — |
| 5/10/17 | 1 | 10-May | 68 | — | — | — | — | — | — | — |
| 5/15/17 | 1 | 15-May | — | — | 39 | — | — | — | — | — |
| 5/17/17 | 1 | 17-May | — | 63 | — | — | — | — | — | — |
| 6/1/17 | 1 | 1-Jun | — | — | — | 50 | 61 | — | — | — |
| 6/7/17 | 1 | 7-Jun | 59 | — | — | — | — | — | — | — |
| 6/8/17 | 1 | 8-Jun | — | — | — | — | — | — | — | 41 |
| 6/10/17 | 1 | 10-Jun | — | 70 | — | — | — | — | — | — |
| 6/21/17 | 1 | 21-Jun | 59 | — | — | — | — | — | — | — |
| 6/28/17 | 1 | 28-Jun | 58 | — | — | — | — | — | — | — |
| 7/1/17 | 1 | 1-Jul | — | — | — | 51 | 54 | — | — | — |
| 7/8/17 | 1 | 8-Jul | — | 66 | — | — | — | — | — | — |
| 7/19/17 | 1 | 19-Jul | 60 | — | — | — | — | — | — | — |
| 7/26/17 | 1 | 26-Jul | 56 | — | — | — | — | — | — | — |
| 8/1/17 | 1 | 1-Aug | — | — | 39 | 50 | 51 | — | — | — |
| 8/2/17 | 1 | 2-Aug | 60 | — | — | — | — | — | — | — |
| 8/10/17 | 1 | 10-Aug | — | — | — | — | — | — | — | 38 |
| 8/12/17 | 1 | 12-Aug | — | 69 | — | — | — | — | — | — |
| 8/15/17 | 1 | 15-Aug | — | — | — | — | 52 | — | — | — |
| 8/16/17 | 1 | 16-Aug | 60 | — | — | — | — | — | — | — |
| 8/21/17 | 1 | 21-Aug | — | — | — | — | — | 36 | 55 | — |
| 9/1/17 | 1 | 1-Sep | — | — | 43 | 51 | 55 | — | — | — |
| 9/9/17 | 1 | 9-Sep | — | 70 | — | — | — | — | — | — |
| 9/15/17 | 1 | 15-Sep | — | — | 49 | 80 | — | — | — | — |
| 9/19/17 | 1 | 19-Sep | — | — | — | — | — | — | 44 | — |
| 9/20/17 | 1 | 20-Sep | 52 | — | — | 86 | — | — | — | — |
| 9/28/17 | 1 | 28-Sep | — | — | — | — | — | — | — | 40 |
| 10/1/17 | 1 | 1-Oct | — | — | 44 | 84 | 52 | — | — | — |
| 10/4/17 | 1 | 4-Oct | 56 | — | — | — | — | — | — | — |
| 10/7/17 | 1 | 7-Oct | — | 68 | — | — | — | — | — | — |
| 11/1/17 | 1 | 1-Nov | 53 | — | — | 84 | 51 | — | — | — |
| 11/4/17 | 1 | 4-Nov | — | 70 | — | — | — | — | — | — |
| 11/15/17 | 1 | 15-Nov | 49 | — | — | — | — | — | — | — |
| 11/22/17 | 1 | 22-Nov | 54 | — | — | — | — | — | — | — |
| 12/1/17 | 1 | 1-Dec | — | — | 48 | — | 49 | — | — | — |
| 12/9/17 | 1 | 9-Dec | — | 71 | — | — | — | — | — | — |
| 12/13/17 | 1 | 13-Dec | 49 | — | — | — | — | — | — | — |
| 1/1/18 | 1 | 1-Jan | — | — | 48 | 80 | 49 | — | — | — |
| 1/6/18 | 1 | 6-Jan | — | 80 | — | — | — | — | — | — |
| 1/10/18 | 1 | 10-Jan | 49 | — | — | — | — | — | — | — |
| 1/15/18 | 1 | 15-Jan | — | — | 51 | — | — | — | — | — |
| 1/17/18 | 1 | 17-Jan | — | — | — | — | — | — | 41 | — |
| 1/24/18 | 2 | 24-Jan | 47 | — | — | — | — | — | — | — |
| 1/26/18 | 2 | 26-Jan | — | — | — | — | — | — | — | 37 |
| 2/1/18 | 2 | 1-Feb | — | — | — | 78 | — | — | — | — |
| 2/7/18 | 2 | 7-Feb | 47 | — | — | — | — | — | — | — |
| 2/9/18 | 2 | 9-Feb | — | — | — | — | 49 | — | — | — |
| 2/10/18 | 2 | 10-Feb | — | 73 | — | — | — | — | — | — |
| 2/13/18 | 2 | 13-Feb | — | — | — | — | — | 38 | — | — |
| 2/17/18 | 2 | 17-Feb | — | 73 | — | — | — | — | — | — |
| 3/1/18 | 2 | 1-Mar | — | — | 45 | — | — | — | — | — |
| 3/10/18 | 2 | 10-Mar | — | 68 | — | — | — | — | — | — |
| 3/13/18 | 2 | 13-Mar | — | — | — | — | — | — | 43 | — |
| 3/14/18 | 2 | 14-Mar | 46 | — | — | — | 46 | — | — | — |
| 3/17/18 | 2 | 17-Mar | — | 74 | — | — | — | — | — | — |
| 4/1/18 | 2 | 1-Apr | — | — | — | 74 | — | — | — | — |
| 4/4/18 | 2 | 4-Apr | 45 | — | — | — | — | — | — | — |
| 4/7/18 | 2 | 7-Apr | — | 68 | — | — | — | — | — | — |
| 4/11/18 | 2 | 11-Apr | — | — | — | — | 48 | — | — | — |
| 4/15/18 | 2 | 15-Apr | — | — | — | 69 | — | — | — | — |
| 4/22/18 | 2 | 22-Apr | — | 67 | — | — | — | — | — | — |
| 4/26/18 | 2 | 26-Apr | 43 | — | — | — | 47 | — | — | 34 |
| 5/1/18 | 2 | 1-May | — | — | 46 | — | — | — | — | — |
| 5/3/18 | 2 | 3-May | 44 | — | — | — | — | — | — | — |
| 5/9/18 | 2 | 9-May | — | — | — | — | 47 | — | — | — |
| 5/17/18 | 2 | 17-May | 45 | — | — | — | — | — | — | — |
| 5/20/18 | 2 | 20-May | — | 65 | — | — | — | — | — | — |
| 6/1/18 | 2 | 1-Jun | — | — | 42 | 70 | — | — | — | — |
| 6/9/18 | 2 | 9-Jun | — | 67 | — | — | — | — | — | — |
| 6/14/18 | 2 | 14-Jun | 45 | — | — | — | — | — | — | — |
| 6/19/18 | 2 | 19-Jun | — | 69 | — | — | — | — | — | — |
| 6/20/18 | 2 | 20-Jun | — | — | — | — | 48 | — | — | — |
| 6/28/18 | 2 | 28-Jun | 44 | — | — | — | 48 | — | — | — |
| 7/1/18 | 2 | 1-Jul | — | — | 45 | 67 | — | — | — | — |
| 7/4/18 | 2 | 4-Jul | — | — | — | — | — | — | 37 | — |
| 7/7/18 | 2 | 7-Jul | — | 63 | — | — | — | — | — | — |
| 7/13/18 | 2 | 13-Jul | — | — | — | — | — | — | — | 34 |
| 7/15/18 | 2 | 15-Jul | — | — | — | 65 | — | — | — | — |
| 7/21/18 | 2 | 21-Jul | — | 60 | — | — | — | — | — | — |
| 7/26/18 | 2 | 26-Jul | 42 | — | — | — | — | — | — | — |
| 8/1/18 | 2 | 1-Aug | — | — | — | 67 | — | — | — | — |
| 8/2/18 | 2 | 2-Aug | 41 | — | — | — | — | — | — | — |
| 8/5/18 | 2 | 5-Aug | — | — | — | — | 47 | — | — | — |
| 8/11/18 | 2 | 11-Aug | — | 74 | — | — | — | — | — | — |
| 8/12/18 | 2 | 12-Aug | — | — | — | — | — | 40 | — | — |
| 8/14/18 | 2 | 14-Aug | — | — | — | — | — | — | 37 | — |
| 8/15/18 | 2 | 15-Aug | — | — | — | 60 | — | — | — | — |
| 8/16/18 | 2 | 16-Aug | 41 | — | — | — | — | — | — | — |
| 8/18/18 | 2 | 18-Aug | — | 75 | — | — | — | — | — | — |
| 8/25/18 | 2 | 25-Aug | — | 76 | — | — | — | — | — | — |
| 8/30/18 | 2 | 30-Aug | 42 | — | — | — | — | — | — | — |
| 9/1/18 | 2 | 1-Sep | — | 74 | 41 | 63 | — | — | — | — |
| 9/6/18 | 2 | 6-Sep | — | — | — | — | 47 | — | — | — |
| 9/10/18 | 2 | 10-Sep | — | 76 | — | — | — | — | — | — |
| 9/15/18 | 2 | 15-Sep | — | 73 | — | 67 | — | — | — | — |
| 9/20/18 | 2 | 20-Sep | 42 | — | — | — | — | — | — | — |
| 9/29/18 | 2 | 29-Sep | — | 67 | — | — | — | — | — | — |
| 10/1/18 | 2 | 1-Oct | — | — | 38 | 61 | — | — | — | — |
| 10/4/18 | 2 | 4-Oct | — | 66 | — | — | — | — | — | — |
| 10/7/18 | 2 | 7-Oct | — | — | — | — | — | 38 | — | — |
| 10/13/18 | 2 | 13-Oct | — | 56 | — | — | — | — | — | — |
| 10/15/18 | 2 | 15-Oct | — | — | 41 | — | — | — | — | — |
| 10/17/18 | 2 | 17-Oct | — | 54 | — | — | — | — | 38 | — |
| 10/18/18 | 2 | 18-Oct | 42 | — | — | — | 46 | — | — | — |
| 10/20/18 | 2 | 20-Oct | — | 53 | — | — | — | — | — | — |
| 10/27/18 | 2 | 27-Oct | — | 54 | — | — | — | — | — | — |
| 10/30/18 | 2 | 30-Oct | — | — | — | 59 | — | — | — | — |
| 11/1/18 | 2 | 1-Nov | — | — | 48 | — | — | — | — | — |
| 11/3/18 | 2 | 3-Nov | — | 58 | — | — | — | — | — | — |
| 11/7/18 | 2 | 7-Nov | — | — | — | — | 44 | — | — | — |
| 11/8/18 | 2 | 8-Nov | 43 | — | — | — | — | — | — | — |
| 11/10/18 | 2 | 10-Nov | — | 58 | — | — | — | — | — | — |
| 11/13/18 | 2 | 13-Nov | — | — | — | — | — | 41 | — | — |
| 11/22/18 | 2 | 22-Nov | 43 | — | — | — | — | — | — | — |
| 12/1/18 | 2 | 1-Dec | — | 61 | — | — | — | — | — | — |
| 12/8/18 | 2 | 8-Dec | — | 58 | — | — | — | — | — | — |
| 12/15/18 | 2 | 15-Dec | 41 | 63 | 41 | 61 | 45 | — | — | — |
Source: Survey data is from Pew Research Center (Clinton through Trump) and Gallup organization (Reagan and G.H.W. Bush). Current data on Trump approval from a survey of U.S. adults conducted July 6-12, 2026.
PEW RESEARCH CENTER
Trump’s approval rating has declined over the course of this administration. It’s now comparable to, but modestly lower than, Joe Biden’s 37% rating in the summer of 2022.
In contrast, Trump’s ratings over the first few years of his first term in office were more stable.
Declining approval ratings from inauguration through the midterms are not unusual in recent presidencies: Former Presidents Joe Biden, Barack Obama, Bill Clinton and Ronald Reagan all experienced declines in their approval ratings in the first years of their presidencies.
But Obama, Clinton and Reagan all had substantially higher approval ratings than Trump’s current rating at similar points in the run-up to both their first and second midterm elections:
Two other Trump predecessors, George W. Bush and his father, George H.W. Bush, had relatively high approval ratings in the summer and fall of their second years in office, following large increases early in their presidencies. George W. Bush’s approval rating rose sharply after the Sept. 11, 2001, terrorist attacks, while George H.W. Bush’s went up in 1989 after the United States’ invasion of Panama and again in August 1990 with the U.S. response to Iraq’s invasion of Kuwait.
But the Bushes’ approval ratings declined later in their presidencies. George W. Bush’s rating was far more negative heading into his second midterm in 2006 (36% in July of that year) than four years earlier (65% in late July 2002).
About this researchThis Pew Research Center analysis looks at presidential approval in historical perspective.
Why did we do this?Pew Research Center does research to help the public, media and decision-makers understand important topics. We’ve studied Americans’ views of the president for decades and have produced similar reports on past presidents, including President Joe Biden in 2022.
Learn more about Pew Research Center and our politics research.
How did we do this?For this analysis, we looked at presidential approval ratings from Pew Research Center surveys from 1993 to 2026 and Gallup surveys from 1953 to 1993.
For the analysis of partisan gaps in approval ratings dating back to Eisenhower’s administration, we computed yearly averages for presidential job approval based on annual totals. For most presidents, annual totals were computed from post-inauguration (Jan. 20 to Jan. 19, or the end of a presidency). For two presidents who took office at other times (Johnson, following the assassination of Kennedy, and Ford, following the resignation of Nixon), annual totals were computed from the beginnings of their presidencies.
Pew Research Center surveys from 2017 to 2026 were conducted on the nationally representative Americans Trends Panel. (Read more about the ATP’s methodology.) Center surveys from 1993 to 2017 were conducted by phone, as were Gallup surveys from 1953 to 1993.
How Trump’s approval rating has changed in his second termThe decrease in Trump’s approval ratings during his current administration has primarily come from Republicans and Republican-leaning independents: Today, 69% approve of the way Trump is handling his job as president, down from 84% in February 2025.
There has been a more modest decline among Democrats and Democratic leaners, who largely disapproved of Trump from his early days in office: Just 6% now rate Trump’s job performance positively, down from 10% in February 2025.
Partisan divide in Trump’s approval ratings is among the widest on recordThe partisan divide over Trump’s job performance reflects a longer-term trend. While presidential approval ratings have always been partisan, the gap between how Republicans and Democrats see presidents has increased over the last several decades. This is primarily the result of declining approval ratings among members of the party opposite the president.
Partisan gap in presidential approval is wider now than in past decades
% who approve of president’s job performance, by party (yearly averages)
Note: Lines show yearly approval averages; data labels show administration averages. Because some earlier data did not include partisan leaning, Republicans and Democrats in this graphic do not include those who lean to each party. Yearly averages for Johnson and Ford begin when they first take office (November 1963 and August 1974, respectively); their final years in office end at the end of their term (January 1969 and January 1977, respectively).
Source: Annual totals of survey data from Pew Research Center American Trends Panel (2017-2026), Pew Research Center phone surveys (1993-2017) and Gallup organization (1953-1993).
PEW RESEARCH CENTER
Partisan gap in presidential approval is wider now than in past decades
% who approve of president’s job performance, by party (yearly averages)
| President | Year in office | Dates | Start date | Rep | Dem |
|---|---|---|---|---|---|
| Eisenhower | 1 | Jan ’53-Jan ’54 | 1/20/53 | 87.4 | 55.7 |
| Eisenhower | 2 | Jan ’54-Jan ’55 | 1/20/54 | 87.4 | 49.8 |
| Eisenhower | 3 | Jan ’55-Jan ’56 | 1/20/55 | 90.8 | 56.8 |
| Eisenhower | 4 | Jan ’56-Jan ’57 | 1/20/56 | 92.9 | 55.3 |
| Eisenhower | 5 | Jan ’57-Jan ’58 | 1/20/57 | 85.9 | 47.2 |
| Eisenhower | 6 | Jan ’58-Jan ’59 | 1/20/58 | 82.1 | 36.5 |
| Eisenhower | 7 | Jan ’59-Jan ’60 | 1/20/59 | 88.3 | 49.2 |
| Eisenhower | 8 | Jan ’60-Jan ’61 | 1/20/60 | 87.3 | 42.9 |
| Kennedy | 1 | Jan ’61-Jan ’62 | 1/20/61 | 58.4 | 87.1 |
| Kennedy | 2 | Jan ’62-Jan ’63 | 1/20/62 | 48.9 | 85.8 |
| Kennedy | 3 | Jan ’63-Nov ’63 | 1/20/63 | 39.1 | 78.8 |
| Johnson | 1 | Nov ’63-Nov ’64 | 11/22/63 | 63.7 | 83.5 |
| Johnson | 2 | Nov ’64-Nov ’65 | 11/22/64 | 49 | 79.8 |
| Johnson | 3 | Nov ’65-Nov ’66 | 11/22/65 | 34.1 | 67.5 |
| Johnson | 4 | Nov ’66-Nov ’67 | 11/22/66 | 25.8 | 59.4 |
| Johnson | 5 | Nov ’67-Jan ’69 | 11/22/67 | 26.9 | 57.6 |
| Nixon | 1 | Jan ’69-Jan ’70 | 1/20/69 | 82.5 | 48.7 |
| Nixon | 2 | Jan ’70-Jan ’71 | 1/20/70 | 81.8 | 40.7 |
| Nixon | 3 | Jan ’71-Jan ’72 | 1/20/71 | 78.5 | 34.5 |
| Nixon | 4 | Jan ’72-Jan ’73 | 1/20/72 | 84.5 | 40.5 |
| Nixon | 5 | Jan ’73-Jan ’74 | 1/20/73 | 67.4 | 24.4 |
| Nixon | 6 | Jan ’74-Aug ’74 | 1/20/74 | 52.8 | 13.3 |
| Ford | 1 | Aug ’74-Aug ’75 | 8/9/74 | 66.3 | 38 |
| Ford | 2 | Aug ’75-Jan ’77 | 8/9/75 | 67.8 | 34.2 |
| Carter | 1 | Jan ’77-Jan ’78 | 1/20/77 | 45.8 | 72.3 |
| Carter | 2 | Jan ’78-Jan ’79 | 1/20/78 | 27.8 | 56.5 |
| Carter | 3 | Jan ’79-Jan ’80 | 1/20/79 | 24.4 | 46.1 |
| Carter | 4 | Jan ’80-Jan ’81 | 1/20/80 | 23.7 | 52.8 |
| Reagan | 1 | Jan ’81-Jan ’82 | 1/20/81 | 84.5 | 39.3 |
| Reagan | 2 | Jan ’82-Jan ’83 | 1/20/82 | 78.6 | 22.6 |
| Reagan | 3 | Jan ’83-Jan ’84 | 1/20/83 | 79.1 | 24.2 |
| Reagan | 4 | Jan ’84-Jan ’85 | 1/20/84 | 89.1 | 28.9 |
| Reagan | 5 | Jan ’85-Jan ’86 | 1/20/85 | 88 | 36.5 |
| Reagan | 6 | Jan ’86-Jan ’87 | 1/20/86 | 85 | 38.8 |
| Reagan | 7 | Jan ’87-Jan ’88 | 1/20/87 | 77 | 25.4 |
| Reagan | 8 | Jan ’88-Jan ’89 | 1/20/88 | 82.8 | 29.5 |
| G.H.W. Bush | 1 | Jan ’89-Jan ’90 | 1/20/89 | 83.4 | 51 |
| G.H.W. Bush | 2 | Jan ’90-Jan ’91 | 1/20/90 | 84.6 | 52.5 |
| G.H.W. Bush | 3 | Jan ’91-Jan ’92 | 1/20/91 | 88.9 | 55 |
| G.H.W. Bush | 4 | Jan ’92-Jan ’93 | 1/20/92 | 71.4 | 17.3 |
| Clinton | 1 | Jan ’93-Jan ’94 | 1/20/93 | 22.3 | 72 |
| Clinton | 2 | Jan ’94-Jan ’95 | 1/20/94 | 18.2 | 71.5 |
| Clinton | 3 | Jan ’95-Jan ’96 | 1/20/95 | 21.5 | 74.9 |
| Clinton | 4 | Jan ’96-Jan ’97 | 1/20/96 | 24.7 | 83.2 |
| Clinton | 5 | Jan ’97-Jan ’98 | 1/20/97 | 32.9 | 82.8 |
| Clinton | 6 | Jan ’98-Jan ’99 | 1/20/98 | 36.2 | 85.7 |
| Clinton | 7 | Jan ’99-Jan ’00 | 1/20/99 | 32.2 | 84.4 |
| Clinton | 8 | Jan ’00-Jan ’01 | 1/20/00 | 28.5 | 82.3 |
| G.W. Bush | 1 | Jan ’01-Jan ’02 | 1/20/01 | 89.4 | 45.9 |
| G.W. Bush | 2 | Jan ’02-Jan ’03 | 1/20/02 | 91.8 | 45.3 |
| G.W. Bush | 3 | Jan ’03-Jan ’04 | 1/20/03 | 90.2 | 35.3 |
| G.W. Bush | 4 | Jan ’04-Jan ’05 | 1/20/04 | 86.9 | 16.4 |
| G.W. Bush | 5 | Jan ’05-Jan ’06 | 1/20/05 | 82.2 | 13.8 |
| G.W. Bush | 6 | Jan ’06-Jan ’07 | 1/20/06 | 75.8 | 10.3 |
| G.W. Bush | 7 | Jan ’07-Jan ’08 | 1/20/07 | 69.1 | 9 |
| G.W. Bush | 8 | Jan ’08-Jan ’09 | 1/20/08 | 63.4 | 7.9 |
| Obama | 1 | Jan ’09-Jan ’10 | 1/20/09 | 23.1 | 84.7 |
| Obama | 2 | Jan ’10-Jan ’11 | 1/20/10 | 14.8 | 78.7 |
| Obama | 3 | Jan ’11-Jan ’12 | 1/20/11 | 14.1 | 78.7 |
| Obama | 4 | Jan ’12-Jan ’13 | 1/20/12 | 11.7 | 84 |
| Obama | 5 | Jan ’13-Dec ’13 | 1/20/13 | 12.1 | 80.7 |
| Obama | 6 | Jan ’14-Dec ’14 | 1/20/14 | 10.1 | 76.9 |
| Obama | 7 | Jan ’15-Dec ’15 | 1/20/15 | 11.5 | 79.7 |
| Obama | 8 | Jan ’16-Jan ’17 | 1/20/16 | 12 | 87.2 |
| Trump | 1 | Jan ’17-Dec ’17 | 1/20/17 | 86.3 | 8 |
| Trump | 2 | Jan ’18-Jan ’19 | 1/20/18 | 86.3 | 5.5 |
| Trump | 3 | Feb ’19-Jan ’20 | 1/20/19 | 88.8 | 4.4 |
| Trump | 4 | Feb ’20-Aug ‘2020 | 1/20/20 | 83.2 | 6.8 |
| Biden | 1 | Mar ’21-Jan ’22 | 1/20/21 | 10.2 | 87.4 |
| Biden | 2 | Mar ’22-October ’22 | 1/20/22 | 4.5 | 77.5 |
| Biden | 3 | Jan ’23-Dec ’23 | 1/20/23 | 5.3 | 73.5 |
| Biden | 4 | Jan ’24-Oct ’24 | 1/20/24 | 4 | 71.5 |
| Trump | 1 | Feb ’25-Sep ’25 | 1/20/25 | 87 | 6 |
| Trump | 2 | Feb ’26-Jul ’26 | 1/20/26 | 81 | 5 |
Note: Lines show yearly approval averages; data labels show administration averages. Because some earlier data did not include partisan leaning, Republicans and Democrats in this graphic do not include those who lean to each party. Yearly averages for Johnson and Ford begin when they first take office (November 1963 and August 1974, respectively); their final years in office end at the end of their term (January 1969 and January 1977, respectively).
Source: Annual totals of survey data from Pew Research Center American Trends Panel (2017-2026), Pew Research Center phone surveys (1993-2017) and Gallup organization (1953-1993).
PEW RESEARCH CENTER
Trump’s approval rating over the course of his second term so far has averaged 84% among Republicans and 6% among Democrats – a 78 percentage point gap. This is nearly identical to the 80-point gap over the course of Trump’s first term. (Note: These ratings are among Republicans and Democrats only. They exclude independents who lean toward each party to allow for comparisons to past presidencies.)
The partisan gaps in both of Trump’s terms are the widest in more than seven decades of tracking presidential approval ratings. The next-widest partisan gaps were for Biden (71 points) and Obama (67 points), with Democrats far more likely than Republicans to approve of each.
The partisan divide in Trump’s approval rating is now about twice as wide as the gap for President Dwight Eisenhower. Over the course of his presidency, Republicans gave Eisenhower an average 88% approval rating, a view shared by nearly half of Democrats (49%) – a 39-point difference.
The last few presidents have had lower approval ratings from members of the opposing party than even some of their fairly recent predecessors. For example, Clinton had an average approval rating of 80% among Democrats and 27% among Republicans – a 53-point gap. And Reagan had an average approval rating of 83% among Republicans and 31% among Democrats – a 52-point gap.
Shanay Gracia is a research analyst at Pew Research Center.
Jocelyn Kiley is director of politics research at Pew Research Center.
| # | Наименование новости | Тональность | Информативность | Дата публикации |
|---|---|---|---|---|
| 1 | Trump’s Polling Numbers Hit a New Low. Don’t Expect Him to Change Course. | 0 | 8.44 | 01-08-2026 |
| 2 | Опрос: Трамп уйдет при наименьшем рейтинге своей поддержки | 0 | 0 | 13-01-2021 |
| 3 | Опрос: деятельность Трампа на посту президента не одобряют 55% американцев | 0 | 0 | 14-01-2019 |
| 4 | Опрос: рейтинг одобрения работы Трампа опустился до 40% | 0 | 0 | 30-10-2018 |
| 5 | Трамп считает, что СМИ искажают результаты опросов общественного мнения | 0 | 0 | 28-04-2025 |
| 6 | Just 1 in 5 Republicans enthusiastic about rest of Trump term: Poll | 0 | 11.2 | 29-07-2026 |
| 7 | Трамп сократил отставание от Байдена по популярности | 0 | 0 | 20-08-2020 |
| 8 | Опрос: деятельность Трампа на посту президента США не одобряют 51% избирателей | 0 | 0 | 19-10-2018 |
| 9 | Рейтинг популярности Трампа поднялся до рекордной с начала лета отметки | 0 | 0 | 09-09-2020 |